
Navigation
Theme components
Form components
Apps
Documentation
Export table as JSON
Use the data-type="json"
attribute in the .btn-export
button to export the table as json.
Name | Ticker | Price | Value |
---|---|---|---|
Apple Inc. | AAPL | 115.52 | 0.39 |
Google Inc. | GOOG | 635.30 | -7.38 |
Microsoft Corporation | MSFT | 46.74 | 0.12 |
LinkedIn Corp | LNKD | 190.04 | 0.53 |
Facebook Inc. | FB | 94.30 | -0.82 |
Export table as XML
Use the data-type="xml"
attribute in the .btn-export
button to export the table as xml.
Name | Ticker | Price | Value |
---|---|---|---|
Apple Inc. | AAPL | 115.52 | 0.39 |
Google Inc. | GOOG | 635.30 | -7.38 |
Microsoft Corporation | MSFT | 46.74 | 0.12 |
LinkedIn Corp | LNKD | 190.04 | 0.53 |
Facebook Inc. | FB | 94.30 | -0.82 |
Export table as PDF
Use the data-type="pdf"
attribute in the .btn-export
button to export the table as pdf.
Name | Ticker | Price | Value |
---|---|---|---|
Apple Inc. | AAPL | 115.52 | 0.39 |
Google Inc. | GOOG | 635.30 | -7.38 |
Microsoft Corporation | MSFT | 46.74 | 0.12 |
LinkedIn Corp | LNKD | 190.04 | 0.53 |
Facebook Inc. | FB | 94.30 | -0.82 |
Export table as SQL
Use the data-type="sql"
attribute in the .btn-export
button to export the table as sql.
Name | Ticker | Price | Value |
---|---|---|---|
Apple Inc. | AAPL | 115.52 | 0.39 |
Google Inc. | GOOG | 635.30 | -7.38 |
Microsoft Corporation | MSFT | 46.74 | 0.12 |
LinkedIn Corp | LNKD | 190.04 | 0.53 |
Facebook Inc. | FB | 94.30 | -0.82 |
Export table as CSV
Use the data-type="csv"
attribute in the .btn-export
button to export the table as csv.
Name | Ticker | Price | Value |
---|---|---|---|
Apple Inc. | AAPL | 115.52 | 0.39 |
Google Inc. | GOOG | 635.30 | -7.38 |
Microsoft Corporation | MSFT | 46.74 | 0.12 |
LinkedIn Corp | LNKD | 190.04 | 0.53 |
Facebook Inc. | FB | 94.30 | -0.82 |
Export table as TXT
Use the data-type="txt"
attribute in the .btn-export
button to export the table as txt.
Name | Ticker | Price | Value |
---|---|---|---|
Apple Inc. | AAPL | 115.52 | 0.39 |
Google Inc. | GOOG | 635.30 | -7.38 |
Microsoft Corporation | MSFT | 46.74 | 0.12 |
LinkedIn Corp | LNKD | 190.04 | 0.53 |
Facebook Inc. | FB | 94.30 | -0.82 |